Biography
Dimitra Gnafaki (born July 9, 1997) is a Greek athlete. She won a bronze medal at the 2021 European Athletics Championships for Nations, in the 400m hurdles.
Discipline | Place |
---|---|
Women's 400mH | 44 |
Women's Overall Ranking | 999 |
Discipline | Performance | Wind |
---|---|---|
100 Metres | 12.78 | +1.8 |
San Antonio, TX (USA) 24 MAR 2018 | ||
200 Metres | 26.20 | +0.2 |
Chania (GRE) 24 MAY 2014 | ||
400 Metres | 54.50 | |
Elena Venizelou National Stadium, Chania (GRE) 30 MAY 2021 | ||
300 Metres Hurdles | 43.36 | |
Akron, OH (USA) 07 APR 2018 | ||
400 Metres Hurdles | 56.14 | |
Olympiastadion, München (GER) 18 AUG 2022 | ||
4x400 Metres Relay | 3:32.90 | |
Cluj Arena, Cluj-Napoca (ROU) 20 JUN 2021 | ||
4x400 Metres Relay Mixed | 3:23.10 | |
Stadion Śląski, Chorzów (POL) 25 JUN 2023 |
Discipline | Performance | |
---|---|---|
200 Metres | 25.79 | |
Stile Athletics Field House, Akron, OH (USA)08 FEB 2020 | ||
400 Metres | 57.54 | |
Ypsilanti, MI (USA)24 FEB 2017 | ||
400 Metres | 55.05 | |
Stile Athletics Field House, Akron, OH (USA)29 FEB 2020 | ||
600 Metres | 1:34.23 | |
Ashenfelter Indoor Track, State College, PA (USA)01 FEB 2020 | ||
800 Metres | 2:18.06 | |
Kent State FH, Kent, OH (USA)24 JAN 2020 | ||
4x400 Metres Relay | 3:50.05 | |
Ashenfelter Indoor Track, State College, PA (USA)01 FEB 2020 |
Balkan Championships
Place | Discipline | Mark |
---|---|---|
1° | 400 Metres Hurdles | 56.45 |
Balkan Championships 22 JUL 2023 | ||
1° | 400 Metres Hurdles | 57.00 |
Balkan Championships 26 JUN 2021 |
National Championships
Place | Discipline | Mark |
---|---|---|
1° | 400 Metres Hurdles | 56.69 |
Greek Championships 09 JUL 2023 | ||
1° | 4x400 Metres Relay | 3:47.29 |
Greek Championships 09 JUL 2023 | ||
1° | 400 Metres Hurdles | 57.35 |
Greek Senior Outdoor Championships 26 JUN 2022 | ||
1° | 400 Metres Hurdles | 58.63 |
Greek Championships 06 JUN 2021 | ||
1° | 400 Metres Hurdles | 58.17 |
Greek Championships 09 AUG 2020 |
Next Events
Clicca qua per i prossimi eventi di Dimitra