Biography
José Luis Mandros (born 12 November 1998) is a Peruvian long jumper. His personal best is 8.17 metres.
He won the gold medal at the 2022 South American indoor championship in Cochabamba, Bolivia.
He finished fifth at the 2016 South American Under-23 Championships, fourth at the 2017 South American Championships, won the gold medal at the 2017 South American U20 Championships and the gold medal at the 2018 Ibero-American Championships.
Discipline | Place |
---|---|
Men's Long Jump | 39 |
Men's Overall Ranking | 1167 |
Discipline | Performance | Wind |
---|---|---|
100 Metres | 10.92 | +0.7 |
Lima (PER) 15 MAY 2015 | ||
Long Jump | 8.10 | +0.5 |
Ibiza (ESP) 07 MAY 2022 =NR | ||
4x100 Metres Relay | 41.88 | |
Lima (PER) 13 JUN 2015 |
Discipline | Performance | |
---|---|---|
Long Jump | 8.17 | |
Cochabamba (BOL)20 FEB 2022 NR |
South American Championships
Place | Discipline | Mark |
---|---|---|
3° | Long Jump | 7.76 |
South American Athletics Championships 28 JUL 2023 | ||
4° | Long Jump | 7.82 |
Asunción South American Championships 24 JUN 2017 | ||
5° | Long Jump | 7.86 |
South American Championships 29 MAY 2021 | ||
5° | Long Jump | 7.41 |
South American Championships 25 MAY 2019 |
Ibero-American Championships
Place | Discipline | Mark |
---|---|---|
1° | Long Jump | 7.87 |
Trujillo Ibero American Championships 25 AUG 2018 |
National Championships
Place | Discipline | Mark |
---|---|---|
1° | Long Jump | 7.68 |
Peruvian Championships 16 JUN 2023 | ||
1° | Long Jump | 7.84 |
Lima Peruvian Championships 01 MAY 2021 | ||
1° | Long Jump | 7.51 |
Peruvian Championships 28 APR 2019 |
Next events
Clich here for Josès next events
Technical staff
Coach: Adbel de la Torre.