
Biography
Larissa Iapichino is now considered one of the greatest athletes in world athletics, and sport has been part of her destiny since childhood, as she is the daughter of Fiona May, a two-time world champion and two-time Olympic silver medalist in the long jump, and Gianni Iapichino, a former record holder and multiple Italian pole vault and decathlon champion, as well as her coach.
Born in July 2002, she was in the spotlight from an early age, thanks in part to a well-known television commercial. Initially, Larissa didn’t want to pursue athletics, so she dedicated herself to artistic gymnastics for eight years. The turning point came in 2015 when she attended the Monte Carlo meet live and immediately fell in love with athletics. Her talent was immediately clear: she holds all the indoor and outdoor long jump records in the youth categories.
2019 was the year of her first international success when, during the Italian Youth Championships in Agropoli, she recorded a long jump distance of 6.64 m, a new Italian Under-18 best, a feat further cemented by her gold medal at the European Under-20 Championships in Boras, Sweden.
In 2020, she set a new U20 and U23 outdoor record of 6.80 m, the fourth fastest junior athlete in the world in her first year in the category. In 2021, she set the U20 indoor world record with 6.91 m, a historic record held by Heike Drechsler for 35 years.
In 2023, Larissa won silver at the European Championships in Istanbul with 6.97 m, her first overall medal and an all-time Italian indoor record. Also this season, she became the European U23 Champion with a jump of 6.93 m, won three Diamond League events (Golden Gala in Florence, Stockholm, and Monte Carlo), also setting her personal best outdoors with 6.95 m, and placed fifth at the World Championships in Budapest.
In 2024, she won silver at the European Championships in Rome with a jump of 6.94 m and reached her first Olympic final, finishing fourth in Paris. She closed the season on a high note by winning the Diamond League final in Brussels, the first Italian woman in history to do so.
In 2025, she won gold at the European Championships in Apeldoorn with a jump of 6.94 m, was named an Officer of the Italian Republic, and cleared the 7-meter barrier in Palermo with a jump of 7.06 m. On July 29th, she won the European Cup in Madrid with a jump of 6.92 m. On August 3rd, she confirmed her title as the Italian overall champion in the long jump, winning the title in Caorle with a leap of 6.78 m, reaffirming her dominance on the national scene. On August 28th, she won the Diamond League in Zurich with a leap of 6.93 m.
In 2026 she won silver at Torun Indoor World Championship.
| Discipline | Performance | Wind |
|---|---|---|
| 60 Metres | 7.45 | |
| Palaindoor Ancona, Ancona (ITA) (i) 14 JAN 2024 | ||
| 100 Metres | 12.46 | -1.6 |
| Livorno (ITA) 01 SEP 2018 | ||
| 150 Metres | 18.36 | -0.1 |
| Piazzale Adolfo Consolini, Vittorio Veneto (ITA) 05 JUL 2020 | ||
| 200 Metres | 24.71 | -0.1 |
| Firenze (ITA) 16 JUN 2019 | ||
| 400 Metres | 57.20 | |
| Padova (ITA) (i) 27 JAN 2019 | ||
| 400 Metres Short Track | 57.20 | |
| Padova (ITA) (i) 27 JAN 2019 | ||
| 50 Metres Hurdles | 7.31 | |
| Firenze (ITA) (i) 12 JAN 2019 | ||
| 60 Metres Hurdles | 8.66 | |
| Palestra Indoor, Modena (ITA) (i) 11 JAN 2020 | ||
| 60 Metres Hurdles (76.2cm) | 8.31 | |
| Ancona (ITA) (i) 10 FEB 2019 | ||
| 100 Metres Hurdles | 13.63 | +1.5 |
| Arezzo (ITA) 11 MAY 2019 | ||
| 100 Metres Hurdles (76.2cm) | 13.55 | +0.4 |
| Agropoli (ITA) 23 JUN 2019 | ||
| 300 Metres Hurdles | 41.96 | |
| La Spezia (ITA) 25 APR 2019 | ||
| 400 Metres Hurdles | 1:02.48 | |
| Campo Sportivo Putti, Bergamo (ITA) 29 SEP 2019 | ||
| High Jump | 1.50 | |
| Padova (ITA) (i) 28 JAN 2018 | ||
| Long Jump | 7.06 | +1.3 |
| Stadio delle Palme, Palermo (ITA) 31 MAY 2025 | ||
| Shot Put (3kg) | 10.65 | |
| Padova (ITA) (i) 27 JAN 2019 | ||
| Pentathlon Girls Short Track | 3739 | |
| Padova (ITA) (i) 28 JAN 2018 | ||
| 4x100 Metres Relay | 47.27 | |
| Campo Comunale, Brescia (ITA) 17 SEP 2022 | ||
Olympic Games
| Place | Discipline | Mark |
|---|---|---|
| 4° | Long Jump | 6.87 |
| The XXXIII Olympic Games 08 AUG 2024 | ||
World Championships
| Place | Discipline | Mark |
|---|---|---|
| 5° | Long Jump | 6.82 |
| World Athletics Championships, Budapest 2023 20 AUG 2023 | ||
Diamond League Final
| Place | Discipline | Mark |
|---|---|---|
| 1° | Long Jump | 6.93 |
| Weltklasse Zürich 28 AUG 2025 | ||
| 1° | Long Jump | 6.80 |
| Memorial van Damme 14 SEP 2024 | ||
World Indoor Championships
| Place | Discipline | Mark |
|---|---|---|
| 2° | Long Jump | 6.87 |
| World Athletics Indoor Championships 22 MAR 2026 | ||
| 7° | Long Jump | 6.69 |
| World Athletics Indoor Championships 03 MAR 2024 | ||
European Championships
| Place | Discipline | Mark |
|---|---|---|
| 2° | Long Jump | 6.94 |
| European Athletics Championships 12 JUN 2024 | ||
| 5° | Long Jump | 6.62 |
| European Athletics Championships 18 AUG 2022 | ||
Diamond League
| Place | Discipline | Mark |
|---|---|---|
| 1° | Long Jump | 6.93 |
| Weltklasse Zürich 28 AUG 2025 | ||
| 1° | Long Jump | 6.80 |
| Memorial van Damme 14 SEP 2024 | ||
| 1° | Long Jump | 6.82 |
| Meeting de Paris 07 JUL 2024 | ||
| 1° | Long Jump | 6.95 |
| Herculis Meeting International d’Athlétisme EBS 21 JUL 2023 | ||
| 1° | Long Jump | 6.69 |
| BAUHAUS-Galan 02 JUL 2023 | ||
| 1° | Long Jump | 6.79 |
| Golden Gala Pietro Mennea 02 JUN 2023 | ||
European Indoor Championships
| Place | Discipline | Mark |
|---|---|---|
| 1° | Long Jump | 6.94 |
| European Athletics Indoor Championships 08 MAR 2025 | ||
| 2° | Long Jump | 6.97 |
| European Athletics Indoor Championships 05 MAR 2023 | ||
| 5° | Long Jump | 6.59 |
| European Athletics Indoor Championships 06 MAR 2021 | ||
European Team Championships
| Place | Discipline | Mark |
|---|---|---|
| 1° | Long Jump | 6.92 |
| European Athletics Team Championships First Division 29 JUN 2025 | ||
| 2° | Long Jump | 6.66 |
| European Athletics Team Championships First Division 25 JUN 2023 | ||
European U23 Championships
| Place | Discipline | Mark |
|---|---|---|
| 1° | Long Jump | 6.93 |
| European Athletics U23 Championships 16 JUL 2023 | ||
European U20 Championships
| Place | Discipline | Mark |
|---|---|---|
| 1° | Long Jump | 6.58 |
| European U20 Championships 21 JUL 2019 | ||
National Championships
| Place | Discipline | Mark |
|---|---|---|
| 1° | Long Jump | 6.78 |
| Italian Championships 03 AUG 2025 | ||
| 1° | Long Jump | 6.64 |
| Italian Championships 26 JUN 2022 | ||
| 1° | Long Jump | 6.42 |
| Italian Championships 26 JUN 2021 | ||
| 1° | Long Jump | 6.32 |
| Italian Championships 29 AUG 2020 | ||
National Indoor Championships
| Place | Discipline | Mark |
|---|---|---|
| 1° | Long Jump | 6.78 |
| Italian Indoor Championships 28 FEB 2026 | ||
| 1° | Long Jump | 6.69 |
| Italian Indoor Championships 22 FEB 2025 | ||
| 1° | Long Jump | 6.80 |
| Italian Indoor Championships 17 FEB 2024 | ||
| 1° | Long Jump | 6.53 |
| Italian Indoor Championships 18 FEB 2023 | ||
| 1° | Long Jump | 6.91 |
| Italian Indoor Championships 20 FEB 2021 | ||
Next events
16 May Shanghai DL
7 June Stockholm DL
21 June Hengelo Continental Tour Gold
18 July London DL
15-16 August European Championship
4-5 Sep DL Finals Bruxelles TBC
11-13 Sep Ultimate Championship Budapest TBC
Technical staff
Coach: Gianni Iapichino
Physioteraphist: Wintecare Performance Division, Dott Eligio Cavalli
Nutritionist: Fabrizio Angelini
Social






Larissa Iapichino
←
Campionati Italiani Assoluti Indoor di Atletica Leggera 2026 | 27/02-01/03.2026, Ancona, PalaCasali | Foto: Francesca Grana/FIDAL
Campionati Italiani Assoluti Indoor di Atletica Leggera 2026 | 27/02-01/03.2026, Ancona, PalaCasali | Foto: Francesca Grana/FIDAL
Campionati Italiani Assoluti Indoor di Atletica Leggera 2026 | 27/02-01/03.2026, Ancona, PalaCasali | Foto: Francesca Grana/FIDAL
Campionati Italiani Assoluti Indoor di Atletica Leggera 2026 | 27/02-01/03.2026, Ancona, PalaCasali | Foto: Francesca Grana/FIDAL
Campionati Italiani Assoluti Indoor di Atletica Leggera 2026 | 27/02-01/03.2026, Ancona, PalaCasali | Foto: Francesca Grana/FIDAL
Campionati Italiani Assoluti Indoor di Atletica Leggera 2026 | 27/02-01/03.2026, Ancona, PalaCasali | Foto: Francesca Grana/FIDAL
Campionati Italiani Assoluti Indoor di Atletica Leggera 2026 | 27/02-01/03.2026, Ancona, PalaCasali | Foto: Francesca Grana/FIDAL
Campionati Italiani Assoluti Indoor di Atletica Leggera 2026 | 27/02-01/03.2026, Ancona, PalaCasali | Foto: Francesca Grana/FIDAL
Campionati Italiani Assoluti Indoor di Atletica Leggera 2026 | 27/02-01/03.2026, Ancona, PalaCasali | Foto: Francesca Grana/FIDAL
Campionati Italiani Assoluti Indoor di Atletica Leggera 2026 | 27/02-01/03.2026, Ancona, PalaCasali | Foto: Francesca Grana/FIDAL
Campionati Italiani Assoluti Indoor di Atletica Leggera 2026 | 27/02-01/03.2026, Ancona, PalaCasali | Foto: Francesca Grana/FIDAL
Campionati Italiani Assoluti Indoor di Atletica Leggera 2026 | 27/02-01/03.2026, Ancona, PalaCasali | Foto: Francesca Grana/FIDAL
Campionati Italiani Assoluti Indoor di Atletica Leggera 2026 | 27/02-01/03.2026, Ancona, PalaCasali | Foto: Francesca Grana/FIDAL
Campionati Italiani Assoluti Indoor di Atletica Leggera 2026 | 27/02-01/03.2026, Ancona, PalaCasali | Foto: Francesca Grana/FIDAL
Campionati Italiani Assoluti Indoor di Atletica Leggera 2026 | 27/02-01/03.2026, Ancona, PalaCasali | Foto: Francesca Grana/FIDAL
Campionati Italiani Assoluti Indoor di Atletica Leggera 2026 | 27/02-01/03.2026, Ancona, PalaCasali | Foto: Francesca Grana/FIDAL
Campionati Italiani Assoluti Indoor di Atletica Leggera 2026 | 27/02-01/03.2026, Ancona, PalaCasali | Foto: Francesca Grana/FIDAL
Campionati Italiani Assoluti Indoor di Atletica Leggera 2026 | 27/02-01/03.2026, Ancona, PalaCasali | Foto: Francesca Grana/FIDAL
Campionati Italiani Assoluti Indoor di Atletica Leggera 2026 | 27/02-01/03.2026, Ancona, PalaCasali | Foto: Francesca Grana/FIDAL
Campionati Italiani Assoluti Indoor di Atletica Leggera 2026 | 27/02-01/03.2026, Ancona, PalaCasali | Foto: Francesca Grana/FIDAL
2025 European Athletics Indoor Championships | 6-9 March 2025, Apeldoorn (NED), Omnisport Stadium | Photo: Sportmedia
2025 European Athletics Indoor Championships | 6-9 March 2025, Apeldoorn (NED), Omnisport Stadium | Photo: Francesca Grana
2025 European Athletics Indoor Championships | 6-9 March 2025, Apeldoorn (NED), Omnisport Stadium | Photo: Francesca Grana
2025 European Athletics Indoor Championships | 6-9 March 2025, Apeldoorn (NED), Omnisport Stadium | Photo: Sportmedia
2025 European Athletics Indoor Championships | 6-9 March 2025, Apeldoorn (NED), Omnisport Stadium | Photo: Sportmedia
2025 European Athletics Indoor Championships | 6-9 March 2025, Apeldoorn (NED), Omnisport Stadium | Photo: Francesca Grana
2025 European Athletics Indoor Championships | 6-9 March 2025, Apeldoorn (NED), Omnisport Stadium | Photo: Francesca Grana
2025 European Athletics Indoor Championships | 6-9 March 2025, Apeldoorn (NED), Omnisport Stadium | Photo: Francesca Grana
2025 European Athletics Indoor Championships | 6-9 March 2025, Apeldoorn (NED), Omnisport Stadium | Photo: Francesca Grana
2025 European Athletics Indoor Championships | 6-9 March 2025, Apeldoorn (NED), Omnisport Stadium | Photo: Francesca Grana
2025 European Athletics Indoor Championships | 6-9 March 2025, Apeldoorn (NED), Omnisport Stadium | Photo: Francesca Grana
2025 European Athletics Indoor Championships | 6-9 March 2025, Apeldoorn (NED), Omnisport Stadium | Photo: Francesca Grana
2025 European Athletics Indoor Championships | 6-9 March 2025, Apeldoorn (NED), Omnisport Stadium | Photo: Francesca Grana
2025 European Athletics Indoor Championships | 6-9 March 2025, Apeldoorn (NED), Omnisport Stadium | Photo: Francesca Grana
2025 European Athletics Indoor Championships | 6-9 March 2025, Apeldoorn (NED), Omnisport Stadium | Photo: Francesca Grana
2025 European Athletics Indoor Championships | 6-9 March 2025, Apeldoorn (NED), Omnisport Stadium | Photo: Francesca Grana
2025 European Athletics Indoor Championships | 6-9 March 2025, Apeldoorn (NED), Omnisport Stadium | Photo: Francesca Grana
2025 European Athletics Indoor Championships | 6-9 March 2025, Apeldoorn (NED), Omnisport Stadium | Photo: Francesca Grana
2025 European Athletics Indoor Championships | 6-9 March 2025, Apeldoorn (NED), Omnisport Stadium | Photo: Francesca Grana
2025 European Athletics Indoor Championships | 6-9 March 2025, Apeldoorn (NED), Omnisport Stadium | Photo: Francesca Grana
2025 European Athletics Indoor Championships | 6-9 March 2025, Apeldoorn (NED), Omnisport Stadium | Photo: Francesca Grana
2025 European Athletics Indoor Championships | 6-9 March 2025, Apeldoorn (NED), Omnisport Stadium | Photo: Francesca Grana
2025 European Athletics Indoor Championships | 6-9 March 2025, Apeldoorn (NED), Omnisport Stadium | Photo: Francesca Grana
2025 European Athletics Indoor Championships | 6-9 March 2025, Apeldoorn (NED), Omnisport Stadium | Photo: Francesca Grana
2025 European Athletics Indoor Championships | 6-9 March 2025, Apeldoorn (NED), Omnisport Stadium | Photo: Francesca Grana
2025 European Athletics Indoor Championships | 6-9 March 2025, Apeldoorn (NED), Omnisport Stadium | Photo: Francesca Grana
2025 European Athletics Indoor Championships | 6-9 March 2025, Apeldoorn (NED), Omnisport Stadium | Photo: Francesca Grana
2025 European Athletics Indoor Championships | 6-9 March 2025, Apeldoorn (NED), Omnisport Stadium | Photo: Francesca Grana
2025 European Athletics Indoor Championships | 6-9 March 2025, Apeldoorn (NED), Omnisport Stadium | Photo: Francesca Grana
2025 European Athletics Indoor Championships | 6-9 March 2025, Apeldoorn (NED), Omnisport Stadium | Photo: Francesca Grana
2025 European Athletics Indoor Championships | 6-9 March 2025, Apeldoorn (NED), Omnisport Stadium | Photo: Sportmedia
2025 European Athletics Indoor Championships | 6-9 March 2025, Apeldoorn (NED), Omnisport Stadium | Photo: Francesca Grana
2025 European Athletics Indoor Championships | 6-9 March 2025, Apeldoorn (NED), Omnisport Stadium | Photo: Francesca Grana
2025 European Athletics Indoor Championships | 6-9 March 2025, Apeldoorn (NED), Omnisport Stadium | Photo: Francesca Grana
2025 European Athletics Indoor Championships | 6-9 March 2025, Apeldoorn (NED), Omnisport Stadium | Photo: Francesca Grana
2025 European Athletics Indoor Championships | 6-9 March 2025, Apeldoorn (NED), Omnisport Stadium | Photo: Francesca Grana
2025 European Athletics Indoor Championships | 6-9 March 2025, Apeldoorn (NED), Omnisport Stadium | Photo: Francesca Grana
2025 European Athletics Indoor Championships | 6-9 March 2025, Apeldoorn (NED), Omnisport Stadium | Photo: Francesca Grana
2025 European Athletics Indoor Championships | 6-9 March 2025, Apeldoorn (NED), Omnisport Stadium | Photo: Francesca Grana
2025 European Athletics Indoor Championships | 6-9 March 2025, Apeldoorn (NED), Omnisport Stadium | Photo: Francesca Grana
2025 European Athletics Indoor Championships | 6-9 March 2025, Apeldoorn (NED), Omnisport Stadium | Photo: Francesca Grana
2025 European Athletics Indoor Championships | 6-9 March 2025, Apeldoorn (NED), Omnisport Stadium | Photo: Francesca Grana
2025 European Athletics Indoor Championships | 6-9 March 2025, Apeldoorn (NED), Omnisport Stadium | Photo: Francesca Grana
2025 European Athletics Indoor Championships | 6-9 March 2025, Apeldoorn (NED), Omnisport Stadium | Photo: Francesca Grana
2025 European Athletics Indoor Championships | 6-9 March 2025, Apeldoorn (NED), Omnisport Stadium | Photo: Francesca Grana
2025 European Athletics Indoor Championships | 6-9 March 2025, Apeldoorn (NED), Omnisport Stadium | Photo: Francesca Grana
2025 European Athletics Indoor Championships | 6-9 March 2025, Apeldoorn (NED), Omnisport Stadium | Photo: Francesca Grana
2025 European Athletics Indoor Championships | 6-9 March 2025, Apeldoorn (NED), Omnisport Stadium | Photo: Sportmedia
2025 European Athletics Indoor Championships | 6-9 March 2025, Apeldoorn (NED), Omnisport Stadium | Photo: Francesca Grana
2025 European Athletics Indoor Championships | 6-9 March 2025, Apeldoorn (NED), Omnisport Stadium | Photo: Francesca Grana
2025 European Athletics Indoor Championships | 6-9 March 2025, Apeldoorn (NED), Omnisport Stadium | Photo: Francesca Grana
2025 European Athletics Indoor Championships | 6-9 March 2025, Apeldoorn (NED), Omnisport Stadium | Photo: Francesca Grana
2025 European Athletics Indoor Championships | 6-9 March 2025, Apeldoorn (NED), Omnisport Stadium | Photo: Francesca Grana
2025 European Athletics Indoor Championships | 6-9 March 2025, Apeldoorn (NED), Omnisport Stadium | Photo: Francesca Grana
2025 European Athletics Indoor Championships | 6-9 March 2025, Apeldoorn (NED), Omnisport Stadium | Photo: Francesca Grana
2025 European Athletics Indoor Championships | 6-9 March 2025, Apeldoorn (NED), Omnisport Stadium | Photo: Sportmedia
2025 European Athletics Indoor Championships | 6-9 March 2025, Apeldoorn (NED), Omnisport Stadium | Photo: Francesca Grana
2025 European Athletics Indoor Championships | 6-9 March 2025, Apeldoorn (NED), Omnisport Stadium | Photo: Francesca Grana
2025 European Athletics Indoor Championships | 6-9 March 2025, Apeldoorn (NED), Omnisport Stadium | Photo: Francesca Grana
2025 European Athletics Indoor Championships | 6-9 March 2025, Apeldoorn (NED), Omnisport Stadium | Photo: Francesca Grana
2025 European Athletics Indoor Championships | 6-9 March 2025, Apeldoorn (NED), Omnisport Stadium | Photo: Francesca Grana
2025 European Athletics Indoor Championships | 6-9 March 2025, Apeldoorn (NED), Omnisport Stadium | Photo: Francesca Grana
2025 European Athletics Indoor Championships | 6-9 March 2025, Apeldoorn (NED), Omnisport Stadium | Photo: Francesca Grana
2025 European Athletics Indoor Championships | 6-9 March 2025, Apeldoorn (NED), Omnisport Stadium | Photo: Francesca Grana
2025 European Athletics Indoor Championships | 6-9 March 2025, Apeldoorn (NED), Omnisport Stadium | Photo: Francesca Grana
2025 European Athletics Indoor Championships | 6-9 March 2025, Apeldoorn (NED), Omnisport Stadium | Photo: Francesca Grana



Larissa Iapichino - Italy

Istanbul (Turchia), 2-5 marzo 2023 European Indoor Championships, Campionati Europei Indoor - foto di Giancarlo Colombo/A.G.Giancarlo Colombo
Istanbul (Turchia), 2-5 marzo 2023 European Indoor Championships, Campionati Europei Indoor - foto di Giancarlo Colombo/A.G.Giancarlo Colombo
Istanbul (Turchia), 2-5 marzo 2023 European Indoor Championships, Campionati Europei Indoor - foto di Giancarlo Colombo/A.G.Giancarlo Colombo
Istanbul (Turchia), 2-5 marzo 2023 European Indoor Championships, Campionati Europei Indoor - foto di Giancarlo Colombo/A.G.Giancarlo Colombo
Istanbul (Turchia), 2-5 marzo 2023 European Indoor Championships, Campionati Europei Indoor - foto di Giancarlo Colombo/A.G.Giancarlo Colombo
Istanbul (Turchia), 2-5 marzo 2023 European Indoor Championships, Campionati Europei Indoor - foto di Giancarlo Colombo/A.G.Giancarlo Colombo
Istanbul (Turchia), 2-5 marzo 2023 European Indoor Championships, Campionati Europei Indoor - foto di Giancarlo Colombo/A.G.Giancarlo Colombo
Istanbul (Turchia), 2-5 marzo 2023 European Indoor Championships, Campionati Europei Indoor - foto di Giancarlo Colombo/A.G.Giancarlo Colombo
Iapichino News
- 22/03/2026 Iapichino salta sull'argento mondiale (fidal.it)
- 22/03/2026 LIVE Iapichino salta sull'argento mondiale (fidal.it)
- 07/02/2026 Furlani-Iapichino per saltare sul mondo (fidal.it)
- 17/01/2026 Iapichino, che esordio: 6,93 ad Ancona (fidal.it)
- 10/01/2026 Iapichino al debutto al Memorial Giovannini (fidal.it)
- 10/09/2025 Mondiali di Tokyo, parte il countdown per l'Italia: Iapichino, Diaz e Furlani pronti a stupire (gazzetta.it)
- 28/08/2025 Diamond League, Grand'Italia nella finale di Zurigo: vincono Iapichino nel lungo e Diaz nel triplo (gazzetta.it)
- 28/08/2025 Diaz e Iapichino campioni in Diamond League (fidal.it)
- 23/07/2025 Iapichino: "Vado oltre la beffa e la chiusura di un'epoca. Bello ispirare le nuove generazioni" (gazzetta.it)
- 19/07/2025 Iapichino, salto perfetto ma perde l'oro per un centimetro (gazzetta.it)
- 19/07/2025 Diamond League a Londra, beffa Iapichino: seconda per un centimetro, Zenoni da record (gazzetta.it)
- 19/07/2025 Zenoni record a Londra, Iapichino seconda (fidal.it)
- 17/07/2025 Furlani-Iapichino per la corona del lungo (fidal.it)
- 29/06/2025 Fabbri e Iapichino mettono il sigillo: l'Italia vince gli Europei a squadre (gazzetta.it)
- 29/06/2025 Madrid: trionfo Italia, Fabbri-Iapichino a segno (fidal.it)
- 13/06/2025 Stoccolma: Iapichino con tutte le altre regine (fidal.it)
- 02/06/2025 Iapichino: "Saltare i 7 metri ti porta nell'Olimpo. Per festeggiare una bella cassata" (gazzetta.it)
- 31/05/2025 Salta più di 7 metri! Iapichino incredibile a Palermo (gazzetta.it)
- 31/05/2025 Iapichino boom! A Palermo salta 7,06, seconda solo a mamma Fiona. Furlani a 8,31 (gazzetta.it)
- 26/05/2025 Iapichino a Palermo per i primi salti all’aperto (fidal.it)



































































































































































































































































































































